Health Conditions Directory
- bcbz blogger

- 6 hours ago
- 3 min read

Time and time again this website asks (begs) you to consult with your doctor or medical professional before making medical/diet/exercise decisions. We also know that you just can't help yourself. You are going to use Google or AI or a chatbot and possibly be directed to questionable sources.
This directory serves as a comprehensive reference across a broad spectrum of health conditions and specialties.
Each listed organization is a recognized nonprofit entity dedicated to advocacy, education, research, and patient support within its respective field.
Entries are arranged alphabetically and include official website addresses to facilitate direct access to resources.
That said, each one needs your critical thinking skills to decide if the information provides education and resources desired. What can you learn from the website and SHARE with your doctor? YOUR doctor. These are non-profit organizations. They will all ask you to donate money. Many will ask you to participate in patient studies. Some offer portals to financial assistance. Some of the sites are for medical professionals. I find those sites fascinating because it is a look inside the medical community. Again, use those critical skills and do not act until you speak to YOUR doctor. I hope that you find this information in some way to be helpful for you or a loved one.
~ Peace and Good Health
# | Organization Name | Website |
1 | ALS Association, The | |
2 | Alpha-1 Foundation | |
3 | Alzheimer's Association | |
4 | American Academy of Allergy, Asthma & Immunology | |
5 | American Academy of Dermatology | |
6 | American Academy of Family Physicians | |
7 | American Academy of Neurology | |
8 | American Academy of Ophthalmology | |
9 | American Academy of Orthopaedic Surgeons | |
10 | American Academy of Pediatrics | |
11 | American Cancer Society | |
12 | American College of Cardiology | |
13 | American College of Emergency Physicians | |
14 | American College of Physicians | |
15 | American College of Rheumatology | |
16 | American College of Surgeons | |
17 | American Diabetes Association | |
18 | American Foundation for Suicide Prevention | |
19 | American Heart Association | |
20 | American Kidney Fund | |
21 | American Liver Foundation | |
22 | American Lung Association | |
23 | American Medical Association | |
24 | American Nurses Association | |
25 | American Pharmacists Association | |
26 | American Psychiatric Association | |
27 | American Public Health Association | |
28 | American Society of Clinical Oncology | |
29 | American Society of Hematology | |
30 | American Stroke Association | |
31 | Amputee Coalition | |
32 | Arthritis Foundation | |
33 | Association for Professionals in Infection Control and Epidemiology (APIC) | |
34 | Association of Black Cardiologists | |
35 | Asthma and Allergy Foundation of America | |
36 | Autoimmune Association | |
37 | Beyond Celiac | |
38 | Bone Health & Osteoporosis Foundation | |
39 | Brain Injury Association of America | |
40 | CancerCare | |
41 | Caregiver Action Network | |
42 | Celiac Disease Foundation | |
43 | Children's Brain Tumor Foundation | |
44 | Children's Tumor Foundation | |
45 | COPD Foundation | |
46 | Crohn's & Colitis Foundation | |
47 | Cure SMA | |
48 | Cystic Fibrosis Foundation | |
49 | Endometriosis Foundation of America | |
50 | Epilepsy Foundation | |
51 | Fight Colorectal Cancer | |
52 | GBS|CIDP Foundation International | |
53 | Hemophilia Federation of America | |
54 | Huntington's Disease Society of America | |
55 | Hydrocephalus Association | |
56 | Immune Deficiency Foundation | |
57 | International Myeloma Foundation | |
58 | International Rett Syndrome Foundation | |
59 | Leukemia & Lymphoma Society | |
60 | Livestrong Foundation | |
61 | Lupus Foundation of America | |
62 | Lupus Research Alliance | |
63 | March of Dimes | |
64 | Mental Health America | |
65 | Mesothelioma Applied Research Foundation | |
66 | Multiple Myeloma Research Foundation | |
67 | Muscular Dystrophy Association | |
68 | Myasthenia Gravis Foundation of America | |
69 | NAMI – National Alliance on Mental Illness | |
70 | National Alopecia Areata Foundation | |
71 | National Bleeding Disorders Foundation | |
72 | National Blood Clot Alliance | |
73 | National Brain Tumor Society | |
74 | National Eczema Association | |
75 | National Foundation for Infectious Diseases | |
76 | National Headache Foundation | |
77 | National Kidney Foundation | |
78 | National Multiple Sclerosis Society | |
79 | National Organization for Rare Disorders (NORD) | |
80 | National Psoriasis Foundation | |
81 | Obesity Action Coalition | |
82 | Osteogenesis Imperfecta Foundation | |
83 | Ovarian Cancer Research Alliance | |
84 | Pancreatic Cancer Action Network | |
85 | Parent Project Muscular Dystrophy | |
86 | Parkinson's Foundation | |
87 | Prevent Blindness | |
88 | Prostate Cancer Foundation | |
89 | Pulmonary Fibrosis Foundation | |
90 | RESOLVE: The National Infertility Association | |
91 | Sjogren's Foundation | |
92 | Skin Cancer Foundation | |
93 | Solve M.E. | |
94 | Spina Bifida Association of America | |
95 | Susan G. Komen | |
96 | Tourette Association of America | |
97 | United Cerebral Palsy | |
98 | Vasculitis Foundation | |
99 | VHL Alliance | |
100 | WomenHeart |




Comments